Select a capacity to see the models, features and detailed price.
Sun Stellar ETC solar water heater prices range from ₹19,300 to ₹68,600 depending on the capacity and model. The final price may vary based on installation, location and piping requirements.
| Model | Capacity | MRP | Offer Price | |
|---|---|---|---|---|
| WA-100 | 100 Litre | ₹23,160 | ₹19,300 | Enquire |
| WA-150 | 150 Litre | ₹31,200 | ₹26,000 | Enquire |
| WA-200 | 200 Litre | ₹37,920 | ₹31,600 | Enquire |
| WA-250 | 250 Litre | ₹46,320 | ₹38,600 | Enquire |
| WA-300 | 300 Litre | ₹54,240 | ₹45,200 | Enquire |
| WB-32/500 | 500 Litre | ₹78,360 | ₹65,300 | Enquire |
| WB-35/500 | 500 Litre | ₹82,320 | ₹68,600 | Enquire |
| GI-100 | 100 Litre | ₹24,000 | ₹20,000 | Enquire |
| GI-150 | 150 Litre | ₹32,400 | ₹27,000 | Enquire |
| GI-200 | 200 Litre | ₹37,440 | ₹31,200 | Enquire |
| GI-250 | 250 Litre | ₹45,600 | ₹38,000 | Enquire |
| GI-300 | 300 Litre | ₹53,400 | ₹44,500 | Enquire |
| GI-32/500 | 500 Litre | ₹72,840 | ₹60,700 | Enquire |
| GI-35/500 | 500 Litre | ₹76,080 | ₹63,400 | Enquire |
*Prices are in INR. The final quotation may vary with installation, location and selected configuration.
The right capacity depends on how much hot water you actually use every day.
| Capacity | Suitable When | Key Checks |
|---|---|---|
| 100 Litre | Lower daily hot water needs | Number of users, bathing pattern, climate |
| 150 Litre | Moderate residential use | Number of bathrooms, peak-time demand |
| 200 Litre | Higher residential hot water needs | Daily consumption and rooftop conditions |
| 250 Litre | Larger daily requirement | Actual daily consumption and peak-time demand |
| 300 Litre | Higher household usage | Usage pattern, site and piping |
| 500 Litre | Higher-capacity residential or suitable commercial use | Project sizing and technical configuration |
Contact Sun Stellar today.